Call 08045736192
Send Enquiry
Material | Linen |
Color | Blue |
GSM | 295 |
Brand | RIT |
Usage/Application | Used For Curtains |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | GREENISH GREY 343 |
View Complete details
Material | Linen |
Colour | Blue |
Width | 58 inches |
GSM | 50-100 |
Pattern Type | Plain |
Weave Type | Plain |
Packaging Type | Than |
Roll Length | 50m |
Wash Care | Machine wash |
Product GSM | 521 |
Code | BEIGE LINEN 503 |
Country of Origin | Made in India |
View Complete details
Material | Polyester |
Prints/Pattern | Plain/Solids |
Usage | Apparel/Clothing |
GSM | 285 |
Fabric Type | Dyeable & Basic Fabrics |
Product Code | BEIGE LINEN FOIL 575 |
Country of Origin | Made in India |
View Complete details
Material | Polyester |
Color | White |
GSM | 289 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | SEA GREEN FOIL 588 |
Country of Origin | Made in India |
View Complete details
Color | Brown |
GSM | 270 |
Brand | RIT |
Pattern Type | Plain |
Packaging Type | Than |
Roll Length | 250m |
Gauge | 16 |
Wash Care | Machine wash |
Product Code | Curtain Fabric Beige Linen 293 |
Product GSM | 546 |
Country of Origin | Made in India |
Material | Polyester |
View Complete details
Material | Cotton |
GSM | 390 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | OLIVE BEIGE 523 |
Country of Origin | Made in India |
View Complete details
Material | Polyester |
Color | Brown |
GSM | 304 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | Grey 434 |
Country of Origin | Made in India |
View Complete details
Designed For | Long Door |
Curtain Length | 12 ft |
Design | Embroidered |
Usage/Application | Decoration |
Material | Satin |
Color | Blue |
Product Code | 1507 |
Place of Use | Living Room |
View Complete details
Designed For | Door |
Pattern | Plain |
Curtain Length | 9 ft |
Design | Plain |
Usage/Application | Hotel |
Material | Satin |
Product Code | 1542 |
Customization | Ready Made |
Curtain Hanging Type | Eyelet |
View Complete details
Designed For | Long Door |
Pattern | Plain |
Curtain Length | 9 ft |
Usage/Application | Hotel |
Material | Satin |
Color | White |
Place of Use | Living Room |
Country of Origin | Made in India |
Additional Information:
View Complete details
Color | Green |
GSM | 292 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | Satin Aqua Tree 1550 |
Country of Origin | Made in India |
Material | Polyester |
View Complete details
GSM | 254 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | AQUA SATIN LEAF 1553 |
Country of Origin | Made in India |
Material | Polyester |
View Complete details
GSM | 254 |
Brand | RIT |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | AQUA SATIN MODERN 1546 |
Material | Polyester |
View Complete details
GSM | 239 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | AQUA SATIN ILLUSION 1549 |
Country of Origin | Made in India |
Material | Polyester |
View Complete details
Color | Brown |
GSM | 254 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | AQUA SATIN LEAF 1551 |
Country of Origin | Made in India |
Material | Polyester |
View Complete details
Color | White |
GSM | 266 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | AQUA SATIN FEATHER 1548 |
Country of Origin | Made in India |
Material | Polyester |
Additional Information:
View Complete details
Color | Blue |
GSM | 224 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | AQUA SATIN FOIL 1557 |
Material | Polyester |
View Complete details
Material | Silk |
Color | Brown |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
Fabric Type | Dyeable & Basic Fabrics |
Gauge | 16 |
View Complete details
Material | Cotton |
Color | Blue |
GSM | 100 |
Brand | RIT |
Usage/Application | Used For Curtain |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | Navy Beige Cross 550 |
View Complete details
Material | Cotton |
GSM | 100 |
Brand | RIT |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | Navy Beige Vert 553 |
Country of Origin | Made in India |
View Complete details
Material | Cotton |
Color | Blue |
GSM | 372 |
Brand | RIT |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | Lotus 503 |
View Complete details
Material | Cotton |
Width | 44 inches |
GSM | 150-200 |
Pattern Type | Plain |
Packaging Type | Than |
Roll Length | 50m |
Wash Care | Machine wash |
Product Code | Aqua Linen 619 |
Country of Origin | Made in India |
View Complete details
Colour | Blue |
GSM | 150-200 |
Pattern Type | Embroidered |
Weave Type | Plain |
Packaging Type | Than |
Product Code | 612 |
Roll Length | 50m |
Wash Care | Machine wash |
Material | Cotton |
View Complete details
Colour | Red |
Width | 46'' |
GSM | 150-200 |
Weave Type | Plain |
Product Code | 109 |
Packaging Type | Than |
Roll Length | 50m |
Wash Care | Machine wash |
Country of Origin | Made in India |
Material | Cotton |
View Complete details
Material | Cotton |
Width | 44 inches |
GSM | 50-100 |
Pattern Type | Plain |
Packaging Type | Than |
Roll Length | 100 m |
Additional Information:
View Complete details
Colour | White |
Width | 44 inches |
GSM | 150-200 |
Pattern Type | Plain |
Packaging Type | Than |
Roll Length | 50m |
Wash Care | Machine wash |
Country of Origin | Made in India |
Material | Cotton |
Additional Information:
View Complete details
Material | Cotton |
GSM | 100 |
Brand | RIT |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | Leaf 1487 |
View Complete details
Fabric Type | Knitted |
Pattern | Plain |
GSM | 1-150 |
Weave Type | Plain Weave |
Product Code | 328 |
Packaging Type | Than |
Brand | RIT |
Country of Origin | Made in India |
View Complete details
Material | Cotton |
Color | Brown |
GSM | 100 |
Brand | RIT |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | Diamond Foil 488 |
View Complete details
Material | Cotton |
Color | Blue |
GSM | 100 |
Brand | RIT |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | Tradi 10 |
Country of Origin | Made in India |
View Complete details
Material | Cotton |
Color | Brown |
GSM | 254 |
Brand | RIT |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | Weave 585 |
Country of Origin | Made in India |
View Complete details
Material | Cotton |
Color | Blue |
GSM | 365 |
Brand | RIT |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | Lib Rust 1512 |
View Complete details
Material | Polyester |
Color | Brown |
GSM | 354 |
Brand | RIT |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | Wave Rust 1494 |
View Complete details
Material | Cotton |
Color | Brown |
GSM | 100 |
Brand | RIT |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | Marble 1382 |
View Complete details
Material | Polyester |
Color | Brown |
GSM | 229 |
Wash Care | Machine wash |
Product Code | 1509 |
Country of Origin | Made in India |
View Complete details
Material | Polyester |
GSM | 200-250 |
Color | Blue |
Wash Care | Machine wash |
Product Code | 1500 |
Brand | RIT |
Country of Origin | Made in India |
View Complete details
Material | Polyester |
Color | Green |
GSM | 250 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | Thread Leaf 1499 |
Country of Origin | Made in India |
View Complete details
Material | Polyester |
Color | White |
GSM | 230 |
Brand | RIT |
Wash Care | Machine wash |
Product Code | 1000 |
Country of Origin | Made in India |
View Complete details
Color | White |
GSM | 230 |
Brand | RIT |
Usage/Application | Used For Curtains |
Pattern | Plain |
Wash Care | Machine wash |
Product Code | CHAMPIAN WEAVE 563 |
Material | Polyester |
View Complete details
Material | Polyester |
GSM | 200-250 |
Color | White |
Do You Fulfill Sample Orders | No |
Wash Care | Machine wash |
Brand | RIT |
Products Code | Thread 599 |
Country of Origin | Made in India |
View Complete details